Shimano Standard Kassetten (Tabelle)
Aus WikiPedalia
In den folgenden Tabelln finden sich alle verfügbaren Shimano Kassettenkombinationen
7-fach Kombinationen
| Code | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 12 | 14 | 16 | 18 | 21 | 24 | 28 | |||||||||||||||
| F | 14 | 16 | 18 | 21 | 24 | 28 | 32 | |||||||||||||||
| G | 13 | 15 | 17 | 20 | 23 | 26 | 30 | |||||||||||||||
| K | 13 | 15 | 17 | 20 | 24 | 29 | 34 | |||||||||||||||
| M | 13 | 15 | 17 | 19 | 21 | 24 | 28 | |||||||||||||||
| H | 13 | 15 | 17 | 19 | 21 | 23 | 26 | |||||||||||||||
| L | 12 | 13 | 14 | 15 | 17 | 19 | 21 | |||||||||||||||
| I | 13 | 14 | 15 | 17 | 19 | 21 | 23 | |||||||||||||||
| J | 13 | 14 | 15 | 16 | 17 | 19 | 21 | |||||||||||||||
| ab | 11 | 12 | 13 | 14 | 15 | 17 | 19 | |||||||||||||||
| ac/aj | 11 | 13 | 15 | 18 | 21 | 24 | 28 | |||||||||||||||
| ad (6-fach) | 12 | 14 | 16 | 18 | 21 | 24 | ||||||||||||||||
| ai | 11 | 12 | 14 | 16 | 18 | 21 | 24 | |||||||||||||||
| am | 11 | 13 | 15 | 18 | 21 | 24 | 30 | |||||||||||||||
| Megarange | 11 | 13 | 15 | 18 | 22 | 26 | 34 | |||||||||||||||
| Ritzel, die mit einer Farbe markiert sind, sind mit Ritzeln der gleichen Größe und Farbe austauschbar. | ||||||||||||||||||||||
8-fach Kombinationen
| Code | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megarange | 11 | 13 | 15 | 17 | 20 | 23 | 26 | 34 | ||||||||||||||
| ak/an | 11 | 13 | 15 | 17 | 20 | 23 | 26 | 30 | ||||||||||||||
| P | 12 | 14 | 16 | 18 | 21 | 24 | 28 | 32 | ||||||||||||||
| Q | 12 | 13 | 14 | 16 | 18 | 21 | 24 | 28 | Produktion eingestellt | |||||||||||||
| R/ah | 11 | 12 | 14 | 16 | 18 | 21 | 24 | 28 | ||||||||||||||
| S | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 21 | ||||||||||||||
| T | 13 | 14 | 15 | 16 | 17 | 19 | 21 | 23 | ||||||||||||||
| U | 12 | 13 | 14 | 15 | 17 | 19 | 21 | 23 | ||||||||||||||
| V | 13 | 14 | 15 | 17 | 19 | 21 | 23 | 26 | ||||||||||||||
| W | 12 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | ||||||||||||||
| Ritzel, die mit einer Farbe markiert sind, sind mit Ritzeln der gleichen Größe und Farbe austauschbar. | ||||||||||||||||||||||
9-fach Kombinationen
| Code | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dura Ace | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 21 | |||||||||||||
| Ultegra 6500 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 21 | |||||||||||||
| Dura Ace | 11 | 12 | 13 | 14 | 15 | 17 | 19 | 21 | 23 | |||||||||||||
| Ultegra 6500 | 11 | 12 | 13 | 14 | 15 | 17 | 19 | 21 | 23 | |||||||||||||
| XT ar | 11 | 12 | 14 | 16 | 18 | 21 | 24 | 28 | 32 | |||||||||||||
| LX ar | 11 | 12 | 14 | 16 | 18 | 21 | 24 | 28 | 32 | |||||||||||||
| XT as | 11 | 13 | 15 | 17 | 20 | 23 | 26 | 30 | 34 | |||||||||||||
| Dura Ace | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | |||||||||||||
| Ultegra 6500 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | |||||||||||||
| Dura Ace | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 21 | 23 | |||||||||||||
| Ultegra 6500 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 21 | 23 | |||||||||||||
| HG70 (105-5500) | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 21 | 23 | |||||||||||||
| Dura Ace | 12 | 13 | 14 | 15 | 17 | 19 | 21 | 23 | 25 | |||||||||||||
| Ultegra 6500 | 12 | 13 | 14 | 15 | 17 | 19 | 21 | 23 | 25 | |||||||||||||
| HG70 (105-5500) | 12 | 13 | 14 | 15 | 17 | 19 | 21 | 23 | 25 | |||||||||||||
| Dura Ace | 12 | 13 | 14 | 15 | 17 | 19 | 21 | 24 | 27 | |||||||||||||
| Ultegra 6500 | 12 | 13 | 14 | 15 | 17 | 19 | 21 | 24 | 27 | |||||||||||||
| XTR | 12 | 14 | 16 | 18 | 20 | 23 | 26 | 30 | 34 | |||||||||||||
| XT | 12 | 14 | 16 | 18 | 20 | 23 | 26 | 30 | 34 | |||||||||||||
| Ultegra 6500 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 23 | |||||||||||||
| HG70 (105-5500) | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 23 | |||||||||||||
| Ultegra 6500 | 13 | 14 | 15 | 16 | 17 | 19 | 21 | 23 | 25 | |||||||||||||
| HG70 (105-5500) | 13 | 14 | 15 | 16 | 17 | 19 | 21 | 23 | 25 | |||||||||||||
| Ultegra 6500 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 23 | 25 | |||||||||||||
| Code | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 |
| Ritzel, die mit einer Farbe markiert sind, sind mit Ritzeln der gleichen Größe und Farbe austauschbar. Einzelne 9-fach Ritzel mit weniger als 17 Zähnen sind unter allen Serien austauschbar. | ||||||||||||||||||||||
Siehe auch
Quelle
Dieser Artikel basiert auf dem Artikel Shimano Cassettes & Freehubs von der Website Sheldon Browns. Originalautor des Artikels ist Sheldon Brown.