Reifengrößen
Aus WikiPedalia
Artikelübersetzung in Arbeit
Bitte diesen Artikel nicht anfassen, solange diese Meldung hier oben erscheint.| Übersicht der Reifengrößensysteme | |||
|---|---|---|---|
| Zoll Basierte Systeme | Metrische Systeme | ||
| Dezimalsystem | Dezimalbruchsystem | Französisches System | ISO/E.T.R.T.O. System |
Dezimalbruch
Dieses System gehört zu den Zoll (1 Zoll = 2,54 cm) basierten Systemen.
| Dezimalbruch | Größe nach ISO | Anwendung |
|---|---|---|
| 29 | 622 mm | This is a marketing term for wide 622 mm ("700c") tires. |
| 28 x 1 1/2 | 635 mm | English, Dutch, Chinese, Indian Rod-brake roadsters (Also marked F10, F25, 700 B) |
| 622 mm | (F.13)Rare Canadian designation for the (F.13) | |
| 28 x 1 5/8 x 1 1/4 | Northern European designation for the 622 mm (700 C) size | |
| 27 x irgendwas | 630 mm | Older road bikes |
| 26 x 1 (650 C) | 571 mm | Triathlon, time trial, small road bikes |
| 26 x 1 1/4 | 597 mm | Older British sport & club bikes |
| 26 x 1 3/8 (S-6) | 597 mm | Schwinn "lightweights" |
| 26 x 1 3/8 (E.A.3) | 590 mm | Most 3-speeds, department-store or juvenile 10 speeds |
| 26 x 1 1/2 (650B) | 584 mm | French utility, tandem and loaded-touring bikes, a very few Raleigh (U.S.) & Schwinn mountain bikes. |
| 26 x 1 3/4 (S-7) | 571 mm | Schwinn cruisers |
| 24 x 1 | 520 mm | High performance wheels for smaller riders; Terry front |
| 24 x 1 1/8 | 520 mm oder 540 mm! |
Caveat emptor! |
| 24 x 1 1/4 | 547 mm | British or Schwinn Juvenile |
| 24 x 1 3/8 (S-5) | 547 mm | Schwinn Juvenile lightweights |
| 24 x 1 3/8 (E-5) | 540 mm | British Juvenile, most wheelchairs |
| 20 x 1 1/8 20 x 1 1/4 20 x 1 3/8 |
451 mm | Juvenile lightweights, BMX for light riders, some recumbents |
| 20 x 1 3/4 | 419 mm | Schwinn juvenile |
| 17 x 1 1/4 | 369 mm | Alex Moulton |
| 16 x 1 3/8 | 349 mm | Older Moulton, Brompton & other folders, Recumbent front, juvenile |
| 16 x 1 3/8 | 337 mm | Mystery tire |
| 16 x 1 3/8 | 335 mm | Polish juvenile |
| 16 x 1 3/4 | 317 mm | Schwinn Juvenile |
| 12 1/2 x irgendwas | 203 mm | Juvenile, scooters |
| 10 x 2 | 152 mm | Wheelchair |
| 8 x 1 1/4 | 137 mm | Wheelchair |
Traditionally, fractional sizes are made for straight-sided rims. High-performance sizes (571 mm /26 x 1 & 630 mm /27") have evolved toward hook-edged rims.
Dezimal
Dieses System gehört zu den Zoll basierten Systemen.
| Dezimalzahl | Größe nach ISO | Anwendung |
|---|---|---|
| 29 | 622 mm | This is a marketing term for wide 622 mm ("700c") tires. |
| 28 x Dezimalzahl | 622 mm | Some German tire companies use this non-standard designation for 622 mm ("700c") tires. |
| 26 x 1.00 bis 2.7 | 559 mm | Most Mountain bikes, cruisers, etc. except: |
| 26 x 1.25 (selten) | 599 mm | Very old U.S. lightweights |
| 26 x 1.375 | 599 mm | Very old U.S. lightweights |
| 24 x 1.5 bis 24 x 2.125 |
507 mm | Juvenile mountain bikes, cruisers |
| 22 x 1.75, 22 x 2.125 |
457 mm | Juvenile |
| 20 x 1.5 bis 20 x 2.125 |
406 mm | Most BMX, juvenile, folders, trailers, some recumbents |
| 18 x 1.5 | 355 mm | Birdy folding bikes |
| 18 x 1.75 bis 18 x 2.125 |
355 mm | Juvenile |
| 16 x 1.75 bis 16 x 2.125 |
305 mm | Juvenile, folders, trailers, some recumbents |
Quelle
Dieser Artikel basiert auf dem Artikel Tire Sizing von der Website Sheldon Browns. Originalautor des Artikels ist Sheldon Brown.